<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.swfaservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swfaservices.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 Jan 2010 20:52:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>450,000 at risk in foreclosure-prevention program mainly because of documentation issues</title>
		<link>http://www.swfaservices.com/uncategorized/450000-at-risk-in-foreclosure-prevention-program-mainly-because-of-documentation-issues/</link>
		<comments>http://www.swfaservices.com/uncategorized/450000-at-risk-in-foreclosure-prevention-program-mainly-because-of-documentation-issues/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[arizona home sales]]></category>
		<category><![CDATA[deliquent mortgage]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Foreclosure-prevention]]></category>

		<guid isPermaLink="false">http://www.swfaservices.com/?p=211</guid>
		<description><![CDATA[


Companies that service the mortgages have until Jan. 31 to review all trial modifications that have been underway for several months under the Home Affordable Modification Program (HAMP), according to a Treasury Department guideline issued late last month.
&#8220;About 450,000 homeowners currently have HAMP trial modifications and have demonstrated a willingness and ability to make timely [...]]]></description>
			<content:encoded><![CDATA[<div id="cnnBody">
<div><a name="ContentArea"></a></div>
<div>
<p>Companies that service the mortgages have until Jan. 31 to review all trial modifications that have been underway for several months under the Home Affordable Modification Program (HAMP), according to a Treasury Department guideline issued late last month.</p>
<p>&#8220;About 450,000 homeowners currently have HAMP trial modifications and have demonstrated a willingness and ability to make timely payments for at least three months,&#8221; said Richard Neiman, superintendent of the New York State Banking Department.&#8221;Now, unfortunately and very alarmingly, these same homeowners face the prospect of foreclosure strictly on account of documentation issues,&#8221; he said.</p>
</div>
</div>
<div><a href="http://www.azcentral.com/arizonarepublic/opinions/arizona2020/articles/2010/01/23/20100123az2020growth1024.html">http://www.azcentral.com/arizonarepublic/opinions/arizona2020/articles/2010/01/23/20100123az2020growth1024.html</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.swfaservices.com/uncategorized/450000-at-risk-in-foreclosure-prevention-program-mainly-because-of-documentation-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Defaults and the Foreclosure Crisis. Nearly 1 in 4 borrowers currently have negative equity, according to First American CoreLogic.</title>
		<link>http://www.swfaservices.com/uncategorized/strategic-defaults-and-the-foreclosure-crisis/</link>
		<comments>http://www.swfaservices.com/uncategorized/strategic-defaults-and-the-foreclosure-crisis/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona home sales]]></category>
		<category><![CDATA[deliquent mortgage]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[mortgage defaults]]></category>
		<category><![CDATA[R.E.O. preservation]]></category>
		<category><![CDATA[REO property]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[Vacant homes]]></category>

		<guid isPermaLink="false">http://www.swfaservices.com/?p=206</guid>
		<description><![CDATA[The number of so called &#8220;strategic defaults&#8221; more than doubled, to 588,000, from 2007 to 2008, according to a study by Experian and Oliver Wyman. A separate 2009 survey found that more than a quarter of all existing defaults were strategic.
Nearly 1 in 4 borrowers currently have negative equity, according to First American CoreLogic.
Nearly 10 [...]]]></description>
			<content:encoded><![CDATA[<p>The number of so called &#8220;strategic defaults&#8221; more than doubled, to 588,000, from 2007 to 2008, according to a study by Experian and Oliver Wyman. A separate 2009 survey found that more than a quarter of all existing defaults were strategic.</p>
<p>Nearly 1 in 4 borrowers currently have negative equity, according to First American CoreLogic.</p>
<p>Nearly 10 percent of mortgages are now delinquent&#8211;which is also a new record&#8211;even more homeowners appear headed for foreclosure this year. &#8220;A massive supply of delinquent loans continues to loom over the housing market,&#8221; RealtyTrac CEO James J. Saccacio said in a statement. &#8220;Many of those delinquencies will end up in the foreclosure process in 2010 and beyond.&#8221;</p>
<p>http://finance.yahoo.com/news/Strategic-Defaults-and-the-usnews-2190373684.html?x=0&amp;mod=loans</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfaservices.com/uncategorized/strategic-defaults-and-the-foreclosure-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>67 % of the Activity in the Valley Housing Market Consisted of Foreclosures and the Resale of Previously Foreclosed-on Properties</title>
		<link>http://www.swfaservices.com/uncategorized/67-of-the-activity-in-the-valley-housing-market-consisted-of-foreclosures-and-the-resale-of-previously-foreclosed-on-properties/</link>
		<comments>http://www.swfaservices.com/uncategorized/67-of-the-activity-in-the-valley-housing-market-consisted-of-foreclosures-and-the-resale-of-previously-foreclosed-on-properties/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona home sales]]></category>
		<category><![CDATA[deliquent mortgage]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Property Preservation]]></category>
		<category><![CDATA[R.E.O. preservation]]></category>
		<category><![CDATA[REO property]]></category>

		<guid isPermaLink="false">http://www.swfaservices.com/?p=200</guid>
		<description><![CDATA[In December 2009 alone, more than 4,000 Valley homes were foreclosed on, up from just under 3,000 in November. Last month, 67 percent of the activity in the Valley housing market consisted of foreclosures and the resale of previously foreclosed-on properties a report from the W.P. Carey School of Business at Arizona State University stated.
A total [...]]]></description>
			<content:encoded><![CDATA[<p>In December 2009 alone, more than 4,000 Valley homes were foreclosed on, up from just under 3,000 in November. Last month, 67 percent of the activity in the Valley housing market consisted of foreclosures and the resale of previously foreclosed-on properties a report from the W.P. Carey School of Business at Arizona State University stated.</p>
<p>A total of 163,210 Arizona properties received a foreclosure-related notice in 2009, up nearly 40 percent from the previous year and 323 percent higher than in 2007, according to RealtyTrac</p>
<p>&#8220;In the long term a massive supply of delinquent loans continues to loom over the housing market, and many of those delinquencies will end up in the foreclosure process in 2010 and beyond as lenders gradually work their way through the backlog.&#8221;</p>
<p><a href="http://www.eastvalleytribune.com/story/149461">http://www.eastvalleytribune.com/story/149461</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfaservices.com/uncategorized/67-of-the-activity-in-the-valley-housing-market-consisted-of-foreclosures-and-the-resale-of-previously-foreclosed-on-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NexGen Builders Completes Work On Over 900 Homes in 2009</title>
		<link>http://www.swfaservices.com/uncategorized/nexgen-builders-completes-work-on-over-900-homes-in-2009/</link>
		<comments>http://www.swfaservices.com/uncategorized/nexgen-builders-completes-work-on-over-900-homes-in-2009/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Property Preservation]]></category>
		<category><![CDATA[R.E.O. preservation]]></category>
		<category><![CDATA[REO property]]></category>

		<guid isPermaLink="false">http://www.swfaservices.com/?p=189</guid>
		<description><![CDATA[NexGen Builders is proud to announce that we have completed work on over 900 homes throughout 2009. We would like to thank all of our business partners that made this possible and we look forward to working with all of you in 2010. We expect to double the number of homes worked on this year and [...]]]></description>
			<content:encoded><![CDATA[<p>NexGen Builders is proud to announce that we have completed work on over 900 homes throughout 2009. We would like to thank all of our business partners that made this possible and we look forward to working with all of you in 2010. We expect to double the number of homes worked on this year and we need YOUR help to do it. Contact us to see how partnering with NexGen Builders can help your business grow with ours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfaservices.com/uncategorized/nexgen-builders-completes-work-on-over-900-homes-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First American Core Logic Estimates &#8220;Pending Supply&#8221; of Housing Units at 1.7 Million Homes</title>
		<link>http://www.swfaservices.com/uncategorized/first-american-core-logic-estimates-pending-supply-of-housing-units-at-1-7-million-homes/</link>
		<comments>http://www.swfaservices.com/uncategorized/first-american-core-logic-estimates-pending-supply-of-housing-units-at-1-7-million-homes/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona home sales]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[pending supply]]></category>

		<guid isPermaLink="false">http://www.swfaservices.com/?p=191</guid>
		<description><![CDATA[On Thursday, First American released a report estimating that the “pending supply” of homes totals 1.7 million units, up from 1.1 million a year earlier. (To put that in perspective: About 3.6 million homes were listed for sale at the end of October, and annual sales of new and previously occupied homes are likely to [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, First American released a report estimating that the “pending supply” of homes totals 1.7 million units, up from 1.1 million a year earlier. (To put that in perspective: About 3.6 million homes were listed for sale at the end of October, and annual sales of new and previously occupied homes are likely to total about 5.5 million in 2009, according to Tom Lawler, a housing economist.)</p>
<p>First American said that its 1.7 million total includes 215,000 homes that are owned by banks or investors but aren’t yet listed for sale. The rest are homes with delinquent mortgages that First American believes will end up as REO.</p>
<p>Laurie Goodman, a senior managing director at Amherst Securities Group, believes that current loan-mod programs are so flawed that the number of borrowers saved will be negligible unless new policies are put in place. She <a href="http://www.house.gov/apps/list/hearing/financialsvcs_dem/goodman.pdf" target="_blank">testified in Congress</a> Dec. 8 that around seven million delinquent home loans are heading toward ownership by banks or loan investors. That would put the shadow inventory well above seven million. Worse, she says, about 250,000 more home mortgages are going delinquent each month. This problem, of course, is concentrated largely in Arizona, California, Florida, Michigan and Nevada – not spread evenly across the country.</p>
<p><a href="http://blogs.wsj.com/developments/2009/12/18/housings-fate-is-lurking-in-the-shadows/">http://blogs.wsj.com/developments/2009/12/18/housings-fate-is-lurking-in-the-shadows/</a></p>
<p><a href="http://blogs.wsj.com/developments/2009/12/18/housings-fate-is-lurking-in-the-shadows/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfaservices.com/uncategorized/first-american-core-logic-estimates-pending-supply-of-housing-units-at-1-7-million-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Of The Week December 14, 2009</title>
		<link>http://www.swfaservices.com/uncategorized/picture-of-the-week-july-7-2009/</link>
		<comments>http://www.swfaservices.com/uncategorized/picture-of-the-week-july-7-2009/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:15:54 +0000</pubDate>
		<dc:creator>karl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.swfaservices.com/?p=103</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-104 alignnone" title="grody-fridge" src="http://www.swfaservices.com/wp-content/uploads/2009/07/grody-fridge.jpg" alt="grody-fridge" width="450" height="338" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfaservices.com/uncategorized/picture-of-the-week-july-7-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Of The Week December 5, 2009</title>
		<link>http://www.swfaservices.com/uncategorized/picture-of-the-week-april-17-2009/</link>
		<comments>http://www.swfaservices.com/uncategorized/picture-of-the-week-april-17-2009/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 18:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.swfaservices.com/?p=74</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-75" title="High Tech Security" src="http://www.swfaservices.com/wp-content/uploads/2009/04/ac-unit-picture.jpg" alt="High Tech Security" width="436" height="327" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfaservices.com/uncategorized/picture-of-the-week-april-17-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pets and foreclosure</title>
		<link>http://www.swfaservices.com/uncategorized/142/</link>
		<comments>http://www.swfaservices.com/uncategorized/142/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:42:25 +0000</pubDate>
		<dc:creator>Yanette</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.swfaservices.com/?p=142</guid>
		<description><![CDATA[Sadly enough, along with the growing numbers of foreclosures the number of homeless pets is rising as well. People are abandoning properties, homes, belongings, and even their pets. Often times these people are moving into relative’s homes, apartments, and condos where there is no room or allowance for pets.
If you suspect that a pet may [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-117" title="Pets and Foreclosure" src="http://www.swfaservices.com/wp-content/uploads/2009/07/abandonedpets1-300x225.jpg" alt="Pets and Foreclosure" width="300" height="225" />Sadly enough, along with the growing numbers of foreclosures the number of homeless pets is rising as well. People are abandoning properties, homes, belongings, and even their pets. Often times these people are moving into relative’s homes, apartments, and condos where there is no room or allowance for pets.</p>
<p>If you suspect that a pet may have been left behind, call the local Humane Society or Department of Animal Care and Control. If you are unsure call the contact number on the “For Sale” sign and ask that they would inspect the property for abandoned pets. They will more than likely be happy to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfaservices.com/uncategorized/142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Pool Bio Hazard</title>
		<link>http://www.swfaservices.com/uncategorized/green-pool-bio-hazard/</link>
		<comments>http://www.swfaservices.com/uncategorized/green-pool-bio-hazard/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 01:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[bio hazards]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[green pools]]></category>
		<category><![CDATA[mosquito larva]]></category>
		<category><![CDATA[mosquitoes]]></category>
		<category><![CDATA[West Nile Virus]]></category>

		<guid isPermaLink="false">http://www.swfaservices.com/?p=61</guid>
		<description><![CDATA[This is foreclosure fallout and one of these bio hazards could be brewing right next door.  Green pools can be a breeding ground for millions of potential disease-carrying mosquitoes.  Some pools have been abandoned so long that they have become thick with algae and mosquito larva. Who knows what else is growing in there. With [...]]]></description>
			<content:encoded><![CDATA[<p>This is foreclosure fallout and one of these bio hazards could be brewing right next door.  Green pools can be a breeding ground for millions of potential disease-carrying mosquitoes.  Some pools have been abandoned so long that they have become thick with algae and mosquito larva. Who knows what else is growing in there. With warmer months coming the risk of West Nile Virus also becomes a threat.</p>
<p>Southwest Field Asset Services is on the front line re-conditioning green pools and restoring them to their original blue crystal lustor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfaservices.com/uncategorized/green-pool-bio-hazard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stolen AC in AZ</title>
		<link>http://www.swfaservices.com/uncategorized/stolen-ac-in-az/</link>
		<comments>http://www.swfaservices.com/uncategorized/stolen-ac-in-az/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 00:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AC unit]]></category>
		<category><![CDATA[Air conditioner]]></category>
		<category><![CDATA[cinder block]]></category>
		<category><![CDATA[copper coils]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[insolated tubes]]></category>
		<category><![CDATA[Vacant homes]]></category>

		<guid isPermaLink="false">http://www.swfaservices.com/?p=58</guid>
		<description><![CDATA[Did you buy a foreclosure? Did you happen to look around the backyard and notice anything missing? Hmmm, there was some insolated tubes coming out the wall. Yep, that was where the Air conditioner used to be.
This happens a lot in Arizona. Vacant homes are easy targets especially if the whole neighborhood has foreclosed. It [...]]]></description>
			<content:encoded><![CDATA[<p>Did you buy a foreclosure? Did you happen to look around the backyard and notice anything missing? Hmmm, there was some insolated tubes coming out the wall. Yep, that was where the Air conditioner used to be.</p>
<p>This happens a lot in Arizona. Vacant homes are easy targets especially if the whole neighborhood has foreclosed. It is so easy to steal an AC unit because there is typically no one around to catch you. With six foot cinder block yard fencing, you have all day to disconnect the unti.</p>
<p>Thieves can either sell the unit as used or try to get money for the copper coils that are inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfaservices.com/uncategorized/stolen-ac-in-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
